Our Programs
DiveAssure Travel Insurance Programs
| Policy Cover (per incident) |
Travel Saver | Trip Protect | Diamond |
|---|---|---|---|
| Description | Basic travel protection covering both diving and other adventure trips and non adventure trips | Enhanced trip protection covering diving trips as well as other adventure and non-adventure trips | Our top plan. Both dive travel and any other adventure or other travel. Highest limits |
| Coverage | Primary | Primary | Primary |
| Medical Expenses- Diving Related | $25,000 | $100,000 | $250,000 |
| Medical Expenses- Non-Diving Related | $25,000 | $50,000 | $100,000 |
| Emergency Evacuation | $50,000 | $250,000 | $1,000,000 |
| Loss of Baggage and Travel Documents (per item limit) | $1,000 ($250 per item) |
$2,500 ($500 per item) |
$5,000 ($750 per item) |
| Baggage Delay | $500 (24 hours or more) |
$1,000 (12 hours or more) |
$1,500 (6 hours or more) |
| Repatriation of Remains to Home Country | $2,500 | $5,000 | $10,000 |
| Trip Cancellation | Up to $10,000 | Up to $25,000 | Up to $25,000 |
| Trip Interruption | Up to $15,000 | Up to $37,500 | Up to $37,500 |
| Trip Delay | $1,000 ($100 per day up to 12 hours or more) |
$1,500 ($150 per day up to 6 hours or more) |
$2,000 ($200 per day up to 6 hours or more) |
| Missed Connections | N/A | $250 | $500 |
| Coverage for Lost Diving Days/Sport Activities | N/A | $100 per day ($500 max) |
$100 per day ($500 max) |
Click here for state specific fraud warning information
Click here for state specific exclusions